+MOOD | recent articles + 2 more
+MOOD | recent articles + 2 more | |
- Optical Pouf | Sand & Birch Design studio
- “26.50 EUR per kilogram” Aluminum serie | Alexandre Xanthakis
- Building of Control CCS of the Outer Harbour of Ferrol | Diaz and Diaz Architects
| Optical Pouf | Sand & Birch Design studio Posted: 13 Jan 2011 07:04 AM PST Another enjoyable and fashionable creation coming out from Sand & Birch’s studio. Optical is a nearly half spherical pouf, upholstered in cotton or leather, and crossed by one or two eye-catching ribbons made of Carbon Flex, an hi-tech material that Sand & Birch has decided to experiment in its furnitures. From a frontal perspective, they surround and define its shape, giving the sense of an optical illusion. Viewing the pouf from the top, you can turn on your imagination: is Optical a glazed cake? A chocolate candy? A jewel box? Just sit and think about it! + Designer: Sand & Birch Design studio | http://www.sandbirch.com/ |
| “26.50 EUR per kilogram” Aluminum serie | Alexandre Xanthakis Posted: 13 Jan 2011 06:07 AM PST Greek designer Alexander Xanthakis designed the chair “26.50 EUR per kilogram” Aluminum serie. The chair has evolved, more versions are available, an aluminum structure instead of steel, a plywood seat, and a backless version. + Design statement by Alexander XanthakisEconomical situation push young designers like me to think humbly in order to succeed. There is no money to spend in expensive furniture today, at least in Greece where I live. In order to sell my design, the object should be clear, strong and affordable: Minimal because it has to be. The contradiction nowadays is the association of minimal design to luxury. A minimal object cannot be expensive; it is a need for the furniture market. 80 Euros per chair (26.50 EUR/Kg) is the production cost that I can't exceed, the value at the moment when mounted pieces of material become furniture. This concrete limit constrains my process and pushes me to give an optimized product and a realistic project. My methodology is to think in a minimalistic way from the raw material, during the production labor, until the way of selling the final product. Each constituting details should satisfy both structural aesthetical and economical function. + Technical dataDesigner: Alexandre Xanthakis + All images courtesy Alexandre Xanthakis |
| Building of Control CCS of the Outer Harbour of Ferrol | Diaz and Diaz Architects Posted: 13 Jan 2011 05:51 AM PST Spanish architectural studio Diaz and Diaz Architects, in collaboration with Antonio Desmonts Sierra have completed the Building of Control CCS of the Outer Harbour of Ferrol for Port Authority of Ferrol-San Ciprián. As the prow of a ship ready to weigh anchor and set sail, on the hammer of the main dock of the Outer Harbour of Ferrol, opened to the views of the estuary. The aims: uniqueness and presence, functionality and flexibility, “intelligent” and “high-tech” building; economy and easy maintenance. Building of Control CCS of the Outer Harbour of Ferrol - Southwest elevation , image courtesy Diaz and Diaz Architects + Project credits / dataArchitect: Diaz and Diaz Architects | http://en.diazydiazarquitectos.com/ + All images and drawings courtesy Diaz and Diaz Architects |
| You are subscribed to email updates from plusMOOD To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google Inc., 20 West Kinzie, Chicago IL USA 60610 | |







0 Response to "+MOOD | recent articles + 2 more"
Post a Comment
Note: Only a member of this blog may post a comment.