+MOOD | recent articles + 6 more
+MOOD | recent articles + 6 more |
- E-lastic Table | Timothy Schreiber
- Oyster | Studio Kawamura Ganjavian
- Librairie La Fontaine Bookstore | Studio Kawamura Ganjavian
- Noten Cultural Center | WE architecture
- Caterpillar | Studio Kawamura Ganjavian
- Infomab10 Pavilion | Studio Kawamura Ganjavian
- Miryeo Chair | Joongho Choi
E-lastic Table | Timothy Schreiber Posted: 06 Apr 2011 09:41 AM PDT Award-winning London based designer Timothy Schreiber is pleased to announce the launch of his E-lastic Table at the Milan Furniture Fair, Rho Fairgrounds from 12th -17th April 2011. In line with his "pop modernism" manifesto, Schreiber's new design carries forward the spirit of the second generation 1960s and 70s modernists. Inspired by the work of Eero Saarinen and Verner Panton, Schreiber translates the zeitgeist and optimism of this era into the digital design and manufacturing realm of the early 21st century. Featuring the signature style that created the Morphogenesis Chaise and E-Volved table (FueroDentro), the E-lastic Table embodies sleek design with a hypercontemporary touch. Visit Timothy Schreiber’s previous projects featured on +MOOD. +Designer: Timothy Schreiber | http://www.timothy-schreiber.com/ |
Oyster | Studio Kawamura Ganjavian Posted: 06 Apr 2011 03:39 AM PDT Contemporary domestic spaces tend to be sleek and cool but often miss cosy intimate corners. Oyster is a versatile piece of furniture. When folded it is a cushion, when unfolded it creates a cosy and comfortable private shelter. + Designer: Studio Kawamura Ganjavian |
Librairie La Fontaine Bookstore | Studio Kawamura Ganjavian Posted: 06 Apr 2011 03:25 AM PDT Librairie La Fontaine is a historic bookstore inside the EPFL campus in Lausanne. Its venue moved in 2010 to the new Rolex Learning Centre designed by SANAA architects. Taking into consideration the architectural language of the host building the bookstore is organised around 5 “pods” that articulate thematic categories. All pods are slightly different from each other, housing books or magazines on their outside and inside, and even a cozy reading cocoon. The space moves away from a conventional aisle-and-bookshelf rigidity and creates a fluid environment with a rich variety of spaces where the customers feel at ease to explore and roam idly. The pods are as well the subtle source of indirect illumination. The project is enhanced with pieces of furniture (tables, benches, bookstands, dustbins, desk dividers) designed by the authors. The complex geometry of the pods was made possible thanks to a smart combination of state-of-the-art numeric control manufacturing techniques and advanced Swiss cabinet-making skills. + Project credits / dataProject: Librairie La Fontaine (Design of a bookstore) |
Noten Cultural Center | WE architecture Posted: 06 Apr 2011 06:53 AM PDT Notodden Townhall has decided to join several cultural functions such as a cafe, a museum, and a library under one roof; this allows the possibility of creating a building where people of different ages and interests can meet and interact. As a tribute to the history of the site, the roof of the building is laid out as an amphitheatre which spirals around the old shipping dock, and the Dock itself houses a floating stage. Much like in a greek theatre, the surrounding landscape becomes the scenography. + Project credits / dataProject: Notodden bok og blues hus (Noten Cultural Center) + All images and drawings courtesy WE architecture+ Recommended projects by WE architecture featured on +MOOD |
Caterpillar | Studio Kawamura Ganjavian Posted: 06 Apr 2011 12:36 AM PDT Studio Kawamura Ganjavian has created the Caterpillar benches, Caterpillar is a series of benches (varying lengths and finished) that elaborate on the notion of lightness and redundancy. Their multiple legs seem to be set in perpetual motion thus questioning the static feeling of stability often associated to a bench. + Designer: Studio Kawamura Ganjavian + Recommended bench designs featured on +MOOD |
Infomab10 Pavilion | Studio Kawamura Ganjavian Posted: 06 Apr 2011 03:10 AM PDT In Madrid, Spain, Infomab10 by Studio Kawamura Ganjavian is a pavilion designed and built in record time and within record budget. It consists of an off-the-shelf 28m³ glass-fiber reinforced polyester water tank that was intervened. 100 circular perforations allow speckles of natural light to flood the space during the day, whereas during the night they project the internal light towards the outside like a constellation. Two doors allow circulation through the space. It was installed temporarily at Paseo de Recoletos in central Madrid during February 2010 as information centre of the public art programme Madrid Abierto, and it was subsequently transported to the Matadero cultural centre. It is currently used as documentation archive of the Madrid Abierto Festival. + Project credits / dataProject: Infomab10 pavilion + About kawamura-ganjaviankawamura-ganjavian is a young architecture studio established in 2000 by Key Portilla-Kawamura and Ali Ganjavian. After meeting in London, where both were studying, they have worked in several countries: India, USA, Japan, Great Britain and Switzerland in the fields of urbanism, architecture, stage design and product design, both professionally and academically. In 2006 they set up their present base in Madrid from where they direct projects in Spain, Great Britain, France and Switzerland. They are founding members of the multidisciplinary creative platform Studio Banana. The studio understands architecture in its full variety of scales, working in the fields of product and furniture design, ephemeral architecture, interior and environment design, building projects and territorial studies. Understanding that architecture in its broad sense always departs from inhabitation of a space and place, and from basic human needs and emotions, the principles that thread the different scales of the studio's practice are constant and originate from multiple sources. kawamura-ganjavian have been directors and tutors of the European Design Labs master course and tutors of the Furniture Design Master at the Istituto Europeo di Design Madrid, assistant tutors at the Accademia di Architettura di Mendrisio (Switzerland), guest critics at the Architectural Association London, Bartlett School UCL London, EPFL Lausanne and ETH Zürich. The studio has participated in exhibitions, workshops, seminars and conferences in Great Britain, Germany, Switzerland, Italy, Austria, Slovenia, Portugal, Spain, Argentina, United States and Korea. Its work has been published in magazines and books in Spain, Italy, Switzerland, Great Britain, Sweden, Norway, Korea and Taiwan. kawamura-ganjavian are also Maki Portilla-Kawamura, Pablo Carrascal, Mónica Mejía, Sofie Liesenborghs, Victoria Ovín, Ivann Ly, Indra Vanhoenaker, Fabio Molinas and Cornelia Tapparelli; and have been in the past Amir Afshar, Sarah Kang, Victor Ruben, Lilia Tsevetkova, Tony Berrio, Mónica Borondo, Ivo Gigante, Toño Guadarrama, Milos Jovanovic, Lu Lu, Daniel Duarte and Agustín Zea. + Recommended mobile architecture featured on +MOOD |
Posted: 05 Apr 2011 10:30 PM PDT Miryeo, the first chair of South Korea product designer Joongho Choi, 2010, was aimed to express comfort by applying the structure of a human body and to show elegant and delicate lines. Miryeo refers to being elegant and delicate in Korean language, therefore it was created to be assembled in a simple line by each piece for the continuity of elegant lines and the delicacy of lines are described by decreasing thickness and weight of the work itself. Designer: Joongho Choi | http://www.joonghochoi.com/ |
You are subscribed to email updates from plusMOOD To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
0 Response to "+MOOD | recent articles + 6 more"
Post a Comment
Note: Only a member of this blog may post a comment.